Europe's Lowest-Pollen Vacation Destinations
For millions of Europeans, vacation time unfortunately coincides with hay fever season. It is precisely during the most popular travel months-from May through August-that grass pollen reaches its highest concentrations. That is why SpaDreams investigated which European vacation destinations are least affected by grass pollen during the pollen season.
Based on data from the Copernicus Atmosphere Monitoring Service (CAMS), we analyzed 486 destinations across 245 European regions. The result is a unique ranking of Europe's most pollen-free vacation destinations.
Key findings
The 10 Lowest-Pollen Vacation Destinations in Europe
| Location | City | Country | Tourist region | Average value (pollen/m³) |
|---|---|---|---|---|
| 1 | Tórshavn | Faroe Islands | Faroe Islands | 0.1 |
| 2 | Tromsø | Norway | Northern Norway | 0.6 |
| 3 | Höfn | Iceland | Eastern Iceland | 0.7 |
| 3 | Geiranger | Norway | Fjord Norway | 0.7 |
| 5 | Ålesund | Norway | Fjord Norway | 0.8 |
| 6 | Sliema | Malta | Malta & Gozo | 0.9 |
| 6 | Victoria (Gozo) | Malta | Malta & Gozo | 0.9 |
| 8 | Mdina | Malta | Malta & Gozo | 1.0 |
| 8 | Ayia Napa | Cyprus | Famagusta | 1.0 |
| 10 | Rhodes City | Greece | Dodecanese | 1.1 |
Beach destinations with low pollen counts
| Location | Destination | Country | Average value (pollen/m³) |
|---|---|---|---|
| 1 | Sliema | Malta | 0.9 |
| 1 | Victoria (Gozo) | Malta | 0.9 |
| 3 | Ayia Napa | Cyprus | 1.0 |
| 4 | Valletta | Malta | 1.1 |
| 4 | Paphos | Cyprus | 1.1 |
| 4 | Rhodes City | Greece | 1.1 |
| 7 | Húsavík | Iceland | 1.3 |
| 8 | Funchal (Madeira) | Portugal | 1.4 |
| 9 | Ibiza City | Spain | 1.5 |
| 10 | Oia (Santorini) | Greece | 1.6 |
City trips with low pollen counts
| Location | Destination | Country | Average value (pollen/m³) |
|---|---|---|---|
| 1 | Tórshavn | Faroe Islands | 0.1 |
| 2 | Tromsø | Norway | 0.6 |
| 3 | Reykjavik | Iceland | 1.1 |
| 4 | Valletta | Malta | 1.1 |
| 4 | Paphos | Cyprus | 1.1 |
| 6 | Rhodes City | Greece | 1.1 |
| 7 | Funchal (Madeira) | Portugal | 1.4 |
| 8 | Ibiza City | Spain | 1.5 |
| 9 | Kos City | Greece | 1.7 |
| 10 | Heraklion (Crete) | Greece | 2.0 |
Map: Pollen Counts in Europe
Research Accountability
For this study, SpaDreams analyzed the average concentration of grass pollen between May and August 2025 for 486 vacation destinations across Europe.
The analysis is based on model data from the Copernicus Atmosphere Monitoring Service (CAMS). For each destination, the average number of grass pollen grains per cubic meter of air was calculated over the entire pollen season.
For regional rankings, the averages of all destinations studied within the same region were combined.
Interpretation of the values
| Pollen count | Value |
|---|---|
| Very low | < 10 pollen grains/m³ |
| Moderate | 10 - 50 pollen grains/m³ |
| High | 50 - 100 pollen grains/m³ |
| Very high | > 100 pollen grains/m³ |
Source: Copernicus Atmosphere Monitoring Service (CAMS). Processing and analysis: SpaDreams. Data as of: April 27, 2026.
Press Information
Journalists are free to use the data, maps, and charts on this page, provided they credit SpaDreams.
For additional information, interview requests, data files, or visual materials, please contact our press office.
Downloads
- Press Release (PDF)
- Maps and charts (ZIP)
Complete list
| Location | City | Country | Tourist region | Average value (pollen/m³) |
|---|---|---|---|---|
| 1 | Tórshavn | Faroe Islands | Faroe Islands | 0.10 |
| 2 | Tromsø | Norway | Northern Norway | 0.60 |
| 3 | Höfn | Iceland | East Iceland | 0.70 |
| 3 | Geiranger | Norway | Fjord Norway | 0.70 |
| 5 | Ålesund | Norway | Fjord Norway | 0.80 |
| 6 | Sliema | Malta | Malta & Gozo | 0.90 |
| 6 | Victoria (Gozo) | Malta | Malta & Gozo | 0.90 |
| 8 | Mdina | Malta | Malta & Gozo | 1.00 |
| 8 | Ayia Napa | Cyprus | Famagusta | 1.00 |
| 10 | Rhodes Town | Greece | Dodecanese | 1.10 |
| 10 | Valletta | Malta | Malta & Gozo | 1.10 |
| 10 | Reykjavik | Iceland | Reykjavik Region | 1.10 |
| 10 | Paphos | Cyprus | Paphos | 1.10 |
| 10 | Bergen | Norway | Fjord Norway | 1.10 |
| 10 | Flåm | Norway | Fjord Norway | 1.10 |
| 16 | Húsavík | Iceland | North Iceland | 1.30 |
| 17 | Funchal (Madeira) | Portugal | Madeira | 1.40 |
| 18 | Vík í Mýrdal | Iceland | South Iceland | 1.50 |
| 18 | Ibiza Town | Spain | Balearic Islands | 1.50 |
| 20 | Oia (Santorini) | Greece | Cyclades | 1.60 |
| 20 | San Antonio (Ibiza) | Spain | Balearic Islands | 1.60 |
| 20 | St Ives | United Kingdom | Cornwall | 1.60 |
| 20 | Dingle | Ireland | Southwest Ireland | 1.60 |
| 24 | Cefalù | Italy | Sicily | 1.80 |
| 24 | Voss | Norway | Fjord Norway | 1.80 |
| 24 | Kos Town | Greece | Dodecanese | 1.80 |
| 24 | Trabzon | Turkey | Black Sea Coast | 1.80 |
| 28 | Side | Turkey | Turkish Riviera | 1.90 |
| 28 | Fira (Santorini) | Greece | Cyclades | 1.90 |
| 28 | Trondheim | Norway | Trøndelag | 1.90 |
| 31 | Marmaris | Turkey | Aegean Coast | 2.00 |
| 32 | Portree (Isle of Skye) | United Kingdom | Isle of Skye | 2.10 |
| 33 | Fethiye | Turkey | Turkish Riviera | 2.20 |
| 33 | Argostoli (Kefalonia) | Greece | Ionian Islands | 2.20 |
| 35 | Cascais | Portugal | Lisbon | 2.30 |
| 35 | Bodrum | Turkey | Aegean Coast | 2.30 |
| 37 | Palma de Mallorca | Spain | Balearic Islands | 2.40 |
| 37 | Capri | Italy | Campania | 2.40 |
| 39 | Nazaré | Portugal | Central Portugal | 2.50 |
| 39 | Naxos Town | Greece | Cyclades | 2.50 |
| 41 | Akureyri | Iceland | North Iceland | 2.60 |
| 41 | Mykonos Town | Greece | Cyclades | 2.60 |
| 41 | Antalya | Turkey | Turkish Riviera | 2.60 |
| 44 | Heraklion (Crete) | Greece | Crete | 2.70 |
| 44 | Syracuse | Italy | Sicily | 2.70 |
| 44 | Limassol | Cyprus | Limassol | 2.70 |
| 44 | Lefkada | Greece | Ionian Islands | 2.70 |
| 48 | Aberdeen | United Kingdom | Aberdeenshire | 2.80 |
| 48 | Riomaggiore | Italy | Liguria | 2.80 |
| 48 | Sóller (Mallorca) | Spain | Balearic Islands | 2.80 |
| 48 | Zakynthos Town | Greece | Ionian Islands | 2.80 |
| 52 | Catania | Italy | Sicily | 2.90 |
| 52 | Agios Nikolaos (Crete) | Greece | Crete | 2.90 |
| 54 | Larnaca | Cyprus | Larnaca | 3.00 |
| 54 | Mytilene (Lesbos) | Greece | North Aegean Islands | 3.00 |
| 54 | Mahón (Menorca) | Spain | Balearic Islands | 3.00 |
| 54 | Nicosia | Cyprus | Nicosia | 3.00 |
| 58 | Corfu Town | Greece | Ionian Islands | 3.10 |
| 58 | Oban | United Kingdom | Scottish Highlands | 3.10 |
| 58 | Tropea | Italy | Calabria | 3.10 |
| 61 | Bonifacio | France | Corsica | 3.20 |
| 61 | Ischia | Italy | Campania | 3.20 |
| 61 | Galway | Ireland | Western Ireland | 3.20 |
| 61 | Helsinki | Finland | Uusimaa | 3.20 |
| 61 | Parikia (Paros) | Greece | Cyclades | 3.20 |
| 66 | Nessebar | Bulgaria | Black Sea Coast | 3.30 |
| 66 | Alanya | Turkey | Turkish Riviera | 3.30 |
| 66 | Palermo | Italy | Sicily | 3.30 |
| 69 | Thessaloniki | Greece | Central Macedonia | 3.40 |
| 69 | Skagen | Denmark | North Jutland | 3.40 |
| 69 | Manarola | Italy | Liguria | 3.40 |
| 69 | Hydra | Greece | Attica | 3.40 |
| 73 | Vernazza | Italy | Liguria | 3.50 |
| 73 | Patras | Greece | Peloponnese | 3.50 |
| 73 | Westerland (Sylt) | Germany | North Sea | 3.50 |
| 73 | Monterosso al Mare | Italy | Liguria | 3.50 |
| 73 | Sitges | Spain | Catalonia | 3.50 |
| 78 | Bari | Italy | Apulia | 3.60 |
| 78 | Reine (Lofoten) | Norway | Nordland | 3.60 |
| 80 | Antibes | France | Côte d'Azur | 3.70 |
| 80 | Rethymno (Crete) | Greece | Crete | 3.70 |
| 80 | Barcelona | Spain | Catalonia | 3.70 |
| 83 | Klaipeda | Lithuania | Western Lithuania | 3.80 |
| 83 | Sorrento | Italy | Campania | 3.80 |
| 83 | Alicante | Spain | Valencia | 3.80 |
| 83 | Valencia | Spain | Valencia | 3.80 |
| 87 | Svolvær | Norway | Nordland | 3.90 |
| 87 | Chania (Crete) | Greece | Crete | 3.90 |
| 87 | Istanbul | Turkey | Marmara Region | 3.90 |
| 90 | Turku | Finland | Finland | 4.10 |
| 90 | Abisko | Sweden | Swedish Lapland | 4.10 |
| 90 | Hvar | Croatia | Dalmatia | 4.10 |
| 90 | Polignano a Mare | Italy | Apulia | 4.10 |
| 90 | Visby (Gotland) | Sweden | Gotland | 4.10 |
| 90 | Portofino | Italy | Liguria | 4.10 |
| 96 | Jurmala | Latvia | Riga Region | 4.20 |
| 96 | Rovaniemi | Finland | Finnish Lapland | 4.20 |
| 98 | Tarragona | Spain | Catalonia | 4.30 |
| 99 | Drumnadrochit (Loch Ness) | United Kingdom | Scottish Highlands | 4.40 |
| 99 | Stockholm | Sweden | Stockholm Region | 4.40 |
| 99 | Riga | Latvia | Riga Region | 4.40 |
| 102 | Cannes | France | Côte d'Azur | 4.50 |
| 102 | Saint-Tropez | France | Côte d'Azur | 4.50 |
| 102 | Santander | Spain | Cantabria | 4.50 |
| 102 | Killarney | Ireland | Southwest Ireland | 4.50 |
| 106 | St Andrews | United Kingdom | Fife | 4.60 |
| 106 | Kalambaka (Meteora) | Greece | Thessaly | 4.60 |
| 106 | Agrigento | Italy | Sicily | 4.60 |
| 106 | Tampere | Finland | Pirkanmaa | 4.60 |
| 110 | San Sebastián | Spain | Basque Country | 4.70 |
| 111 | Lillehammer | Norway | Eastern Norway | 4.80 |
| 112 | Athens | Greece | Attica | 4.90 |
| 112 | Inverness | United Kingdom | Scottish Highlands | 4.90 |
| 112 | Izmir | Turkey | Aegean Coast | 4.90 |
| 112 | Cagliari | Italy | Sardinia | 4.90 |
| 116 | Lecce | Italy | Apulia | 5.00 |
| 116 | Glasgow | United Kingdom | Glasgow Region | 5.00 |
| 118 | Selçuk (Ephesus) | Turkey | Aegean Coast | 5.10 |
| 118 | Aveiro | Portugal | Central Portugal | 5.10 |
| 118 | Bran | Romania | Transylvania | 5.10 |
| 121 | Copenhagen | Denmark | Capital Region | 5.20 |
| 122 | Delphi | Greece | Central Greece | 5.30 |
| 122 | Taormina | Italy | Sicily | 5.30 |
| 122 | Korčula | Croatia | Dalmatia | 5.30 |
| 125 | Porto | Portugal | Norte | 5.40 |
| 125 | Bilbao | Spain | Basque Country | 5.40 |
| 127 | Monemvasia | Greece | Peloponnese | 5.50 |
| 127 | Varna | Bulgaria | Black Sea Coast | 5.50 |
| 129 | Menton | France | Côte d'Azur | 5.60 |
| 129 | Savonlinna | Finland | Lake Saimaa Region | 5.60 |
| 131 | Sligo | Ireland | Northwest Ireland | 5.70 |
| 131 | Constanta | Romania | Black Sea Coast | 5.70 |
| 131 | Olympia | Greece | Peloponnese | 5.70 |
| 131 | Étretat | France | Normandy | 5.70 |
| 131 | Mali Lošinj | Croatia | Kvarner | 5.70 |
| 136 | Positano | Italy | Campania | 5.80 |
| 136 | Saint-Paul-de-Vence | France | French Riviera | 5.80 |
| 136 | Kalamata | Greece | Peloponnese | 5.80 |
| 139 | Ankara | Turkey | Central Anatolia | 5.90 |
| 139 | Pamukkale | Turkey | Aegean Coast | 5.90 |
| 139 | Tallinn | Estonia | Northeast Estonia | 5.90 |
| 142 | Sopot | Poland | Pomerania | 6.00 |
| 142 | Óbidos | Portugal | Central Portugal | 6.00 |
| 142 | Porvoo | Finland | Uusimaa | 6.00 |
| 142 | Oslo | Norway | Oslo Region | 6.00 |
| 146 | Marseille | France | Provence | 6.10 |
| 146 | Pompeii | Italy | Campania | 6.10 |
| 146 | Toulon | France | Côte d'Azur | 6.10 |
| 146 | Nafplio | Greece | Peloponnese | 6.10 |
| 150 | Budva | Montenegro | Budva Riviera | 6.20 |
| 150 | Edinburgh | United Kingdom | Edinburgh Region | 6.20 |
| 150 | Sarajevo | Bosnia and Herzegovina | Sarajevo Region | 6.20 |
| 150 | Sveti Stefan | Montenegro | Budva Riviera | 6.20 |
| 154 | Alghero | Italy | Sardinia | 6.30 |
| 155 | Dublin | Ireland | Dublin Region | 6.40 |
| 156 | Ioannina | Greece | Epirus | 6.50 |
| 156 | Sibiu | Romania | Transylvania | 6.50 |
| 158 | Amalfi | Italy | Campania | 6.60 |
| 158 | Cork | Ireland | South West Ireland | 6.60 |
| 160 | Helsingør | Denmark | Zealand | 6.70 |
| 160 | Genoa | Italy | Liguria | 6.70 |
| 160 | Brașov | Romania | Transylvania | 6.70 |
| 163 | Monaco | Monaco | Monaco | 6.80 |
| 163 | Sigulda | Latvia | Vidzeme | 6.80 |
| 163 | Belfast | United Kingdom | Northern Ireland | 6.80 |
| 166 | Vilnius | Lithuania | Vilnius Region | 6.90 |
| 166 | Bansko | Bulgaria | Pirin Mountains | 6.90 |
| 166 | Burgas | Bulgaria | Black Sea Coast | 6.90 |
| 166 | Saint-Malo | France | Brittany | 6.90 |
| 170 | Aarhus | Denmark | Central Jutland | 7.00 |
| 171 | Gothenburg | Sweden | West Sweden | 7.10 |
| 172 | Dubrovnik | Croatia | Dalmatia | 7.20 |
| 172 | Oulu | Finland | North-East Botnia | 7.20 |
| 172 | Kiruna | Sweden | Swedish Lapland | 7.20 |
| 172 | Santiago de Compostela | Spain | Galicia | 7.20 |
| 172 | Oviedo | Spain | Asturias | 7.20 |
| 177 | Göreme (Cappadocia) | Turkey | Cappadocia | 7.30 |
| 177 | Sighisoara | Romania | Transylvania | 7.30 |
| 179 | Liverpool | United Kingdom | Northwest England | 7.40 |
| 180 | Plitvice Lakes | Croatia | Lika-Senj | 7.50 |
| 180 | Budapest | Hungary | Central | 7.50 |
| 182 | Malmö | Sweden | Skåne | 7.60 |
| 182 | Èze | France | Côte d'Azur | 7.60 |
| 182 | Cluj-Napoca | Romania | Transylvania | 7.60 |
| 185 | Windermere | United Kingdom | Lake District | 7.70 |
| 185 | Limerick | Ireland | Western Ireland | 7.70 |
| 185 | Naples | Italy | Campania | 7.70 |
| 185 | Cardiff | United Kingdom | Wales | 7.70 |
| 189 | Carnac | France | Brittany | 7.80 |
| 189 | Gdańsk | Poland | Pomerania | 7.80 |
| 189 | Derry | United Kingdom | Northern Ireland | 7.80 |
| 192 | Bastia | France | Corsica | 7.90 |
| 193 | Waterford | Ireland | Southeast Ireland | 8.00 |
| 193 | Zermatt | Switzerland | Valais | 8.00 |
| 195 | Nice | France | Côte d'Azur | 8.20 |
| 195 | Andorra la Vella | Andorra | Andorra | 8.20 |
| 195 | Calvi | France | Corsica | 8.20 |
| 195 | Trakai | Lithuania | Vilnius Region | 8.20 |
| 199 | Siófok | Hungary | Lake Balaton | 8.30 |
| 199 | Kalmar | Sweden | Småland | 8.30 |
| 201 | Nerja | Spain | Andalusia | 8.40 |
| 201 | Uppsala | Sweden | Stockholm Region | 8.40 |
| 201 | Makarska | Croatia | Dalmatia | 8.40 |
| 204 | Eger | Hungary | Northern Hungary | 8.50 |
| 204 | Hamburg | Germany | Hamburg Region | 8.50 |
| 204 | Stavanger | Norway | Fjord Norway | 8.50 |
| 204 | Sintra | Portugal | Lisbon | 8.50 |
| 208 | Berlin | Germany | Berlin Region | 8.60 |
| 208 | Girona | Spain | Catalonia | 8.60 |
| 208 | The Hague | Netherlands | South Holland | 8.60 |
| 208 | Delft | Netherlands | South Holland | 8.60 |
| 212 | Piran | Slovenia | Slovenian Istria | 8.70 |
| 213 | Timișoara | Romania | Banat | 8.80 |
| 214 | Trieste | Italy | Friuli-Venezia Giulia | 8.90 |
| 215 | Kaunas | Lithuania | Central Lithuania | 9.00 |
| 215 | Cassis | France | Provence | 9.00 |
| 217 | Hallstatt | Austria | Upper Austria | 9.10 |
| 218 | Belgrade | Serbia | Belgrade Region | 9.20 |
| 219 | Saranda | Albania | Albanian Riviera | 9.30 |
| 219 | Newcastle upon Tyne | United Kingdom | North East England | 9.30 |
| 219 | Haarlem | Netherlands | North Holland | 9.30 |
| 222 | Pärnu | Estonia | Western Estonia | 9.40 |
| 222 | Kotor | Montenegro | Bay of Kotor | 9.40 |
| 222 | Ajaccio | France | Corsica | 9.40 |
| 225 | Potsdam | Germany | Potsdam Region | 9.50 |
| 225 | Bled | Slovenia | Upper Carniola | 9.50 |
| 227 | Leiden | Netherlands | South Holland | 9.60 |
| 227 | Bellagio | Italy | Lombardy | 9.60 |
| 227 | Deauville | France | Normandy | 9.60 |
| 227 | Coimbra | Portugal | Central Portugal | 9.60 |
| 231 | Quedlinburg | Germany | Harz | 9.70 |
| 232 | Amsterdam | Netherlands | North Holland | 9.80 |
| 232 | Ohrid | North Macedonia | Lake Ohrid | 9.80 |
| 232 | Zakopane | Poland | Lesser Poland | 9.80 |
| 235 | Lugano | Switzerland | Ticino | 9.90 |
| 235 | Novi Sad | Serbia | Vojvodina | 9.90 |
| 235 | Pula | Croatia | Istria | 9.90 |
| 238 | Goslar | Germany | Harz | 10.00 |
| 238 | Odense | Denmark | Southern Denmark | 10.00 |
| 240 | Montpellier | France | Occitanie | 10.10 |
| 240 | Karlovy Vary | Czech Republic | West Bohemia | 10.10 |
| 240 | Szeged | Hungary | Great Hungarian Plain | 10.10 |
| 243 | Opatija | Croatia | Kvarner | 10.20 |
| 243 | Zaanse Schans | Netherlands | North Holland | 10.20 |
| 243 | Alberobello | Italy | Apulia | 10.20 |
| 246 | Košice | Slovakia | Eastern Slovakia | 10.30 |
| 246 | Roskilde | Denmark | Zealand | 10.30 |
| 248 | Florence | Italy | Tuscany | 10.40 |
| 249 | Dresden | Germany | Dresden Elbland | 10.50 |
| 249 | Biarritz | France | Nouvelle-Aquitaine | 10.50 |
| 249 | Bucharest | Romania | Bucharest Region | 10.50 |
| 249 | Debrecen | Hungary | Great Hungarian Plain | 10.50 |
| 253 | Baden-Baden | Germany | Black Forest | 10.60 |
| 253 | Chișinău | Moldova | Chișinău Region | 10.60 |
| 253 | Manchester | United Kingdom | Northwest England | 10.60 |
| 256 | Schwerin | Germany | Mecklenburg-Schwerin | 10.70 |
| 257 | Kilkenny | Ireland | Southeast Ireland | 10.80 |
| 258 | Bodø | Norway | Nordland | 10.90 |
| 258 | Brighton | United Kingdom | Southeast England | 10.90 |
| 260 | London | United Kingdom | Greater London | 11.00 |
| 260 | Granada | Spain | Andalusia | 11.00 |
| 262 | Honfleur | France | Normandy | 11.10 |
| 262 | Mont Saint-Michel | France | Normandy | 11.10 |
| 262 | Bamberg | Germany | Franconia | 11.10 |
| 262 | Zaragoza | Spain | Aragon | 11.10 |
| 262 | Pécs | Hungary | South Transdanubia | 11.10 |
| 262 | Aalborg | Denmark | North Jutland | 11.10 |
| 268 | Lisbon | Portugal | Lisbon | 11.20 |
| 268 | Antwerp | Belgium | Flanders | 11.20 |
| 268 | Rotterdam | Netherlands | South Holland | 11.20 |
| 268 | Garmisch-Partenkirchen | Germany | Upper Bavaria | 11.20 |
| 272 | Vienna | Austria | Vienna | 11:30 |
| 272 | Málaga | Spain | Andalusia | 11:30 |
| 272 | Como | Italy | Lombardy | 11:30 |
| 272 | Aix-en-Provence | France | Provence | 11:30 |
| 272 | Zadar | Croatia | Dalmatia | 11:30 |
| 272 | Volendam | Netherlands | North Holland | 11:30 |
| 278 | Whitby | United Kingdom | Yorkshire | 11:40 |
| 278 | Frankfurt am Main | Germany | Rhine-Main | 11:40 |
| 278 | Nuremberg | Germany | Franconia | 11:40 |
| 278 | Cádiz | Spain | Andalusia | 11:40 |
| 282 | Poprad | Slovakia | Eastern Slovakia | 11:50 |
| 282 | Esztergom | Hungary | Central Hungary | 11.50 |
| 284 | Leeds | United Kingdom | Yorkshire | 11.60 |
| 285 | Burgos | Spain | Castile and León | 11.70 |
| 285 | Prague | Czech Republic | Prague Region | 11.70 |
| 285 | Leipzig | Germany | Leipzig Region | 11.70 |
| 288 | Carcassonne | France | Occitanie | 11.80 |
| 288 | Billund | Denmark | Southern Denmark | 11.80 |
| 288 | Mariánské Lázně | Czech Republic | West Bohemia | 11.80 |
| 288 | Pisa | Italy | Tuscany | 11.80 |
| 288 | Lübeck | Germany | Baltic Sea | 11.80 |
| 288 | Keukenhof (Lisse) | Netherlands | South Holland | 11.80 |
| 288 | Stuttgart | Germany | Stuttgart Region | 11.80 |
| 295 | Stresa | Italy | Piedmont | 11.90 |
| 295 | Ravenna | Italy | Emilia-Romagna | 11.90 |
| 295 | Pamplona | Spain | Navarre | 11.90 |
| 295 | Plovdiv | Bulgaria | Southern Bulgaria | 11.90 |
| 295 | Bohinj | Slovenia | Upper Carniola | 11.90 |
| 300 | Weimar | Germany | Erfurt-Weimar | 12.00 |
| 301 | Cologne | Germany | Rhineland | 12.10 |
| 301 | Rostock | Germany | Baltic Sea | 12.10 |
| 303 | Marbella | Spain | Andalusia | 12.20 |
| 303 | Bratislava | Slovakia | Western Slovakia | 12.20 |
| 305 | Wismar | Germany | Baltic Sea | 12.30 |
| 306 | Erfurt | Germany | Erfurt-Weimar | 12.40 |
| 306 | San Gimignano | Italy | Tuscany | 12.40 |
| 306 | Rovinj | Croatia | Istria | 12.40 |
| 306 | Rouen | France | Normandy | 12.40 |
| 310 | Veliko Tarnovo | Bulgaria | Central Bulgaria | 12.50 |
| 311 | Bruges | Belgium | Flanders | 12.60 |
| 312 | Würzburg | Germany | Franconia | 12.70 |
| 313 | Gordes | France | Provence | 12.80 |
| 313 | Bristol | United Kingdom | Southwest England | 12.80 |
| 313 | Chamonix | France | Auvergne-Rhône-Alpes | 12.80 |
| 316 | Lucca | Italy | Tuscany | 12.90 |
| 317 | Sopron | Hungary | Western Transdanubia | 13.00 |
| 317 | Venice | Italy | Veneto | 13.00 |
| 317 | Lund | Sweden | Skåne | 13.00 |
| 320 | Paris | France | Île-de-France | 13.10 |
| 321 | Gjirokastër | Albania | Southern Albania | 13.20 |
| 321 | Šibenik | Croatia | Dalmatia | 13.20 |
| 321 | Eindhoven | Netherlands | North Brabant | 13.20 |
| 321 | Düsseldorf | Germany | Rhineland | 13.20 |
| 325 | Tirana | Albania | Central Albania | 13.30 |
| 325 | Niš | Serbia | Southern Serbia | 13.30 |
| 325 | Brussels | Belgium | Brussels Region | 13.30 |
| 328 | Kinderdijk | Netherlands | South Holland | 13.40 |
| 328 | Mostar | Bosnia and Herzegovina | Herzegovina | 1:40 p.m. |
| 328 | Tübingen | Germany | Stuttgart Region | 1:40 p.m. |
| 328 | Nîmes | France | Occitanie | 13.40 |
| 332 | Tomar | Portugal | Central Portugal | 13.50 |
| 332 | Podgorica | Montenegro | Central Montenegro | 13.50 |
| 334 | Koblenz | Germany | Moselle | 13.60 |
| 334 | Cochem | Germany | Moselle | 13.60 |
| 334 | Split | Croatia | Dalmatia | 13.60 |
| 334 | Siena | Italy | Tuscany | 13.60 |
| 338 | Orvieto | Italy | Umbria | 13.70 |
| 338 | Skopje | North Macedonia | Skopje Region | 13.70 |
| 338 | Heidelberg | Germany | Rhine-Neckar | 13.70 |
| 338 | Lauterbrunnen | Switzerland | Bernese Oberland | 13.70 |
| 342 | Krems an der Donau | Austria | Lower Austria | 13.80 |
| 342 | Hanover | Germany | Hanover Region | 13.80 |
| 342 | Ronda | Spain | Andalusia | 13.80 |
| 345 | Perugia | Italy | Umbria | 13.90 |
| 345 | Madrid | Spain | Madrid Region | 13.90 |
| 347 | Görlitz | Germany | Upper Lusatia | 14.00 |
| 347 | Utrecht | Netherlands | Province of Utrecht | 14.00 |
| 347 | Pilsen | Czech Republic | West Bohemia | 14.00 |
| 350 | Mainz | Germany | Rhine-Main | 14.20 |
| 351 | Avignon | France | Provence | 14.30 |
| 351 | Ljubljana | Slovenia | Central Slovenia | 14.30 |
| 351 | Maribor | Slovenia | Lower Styria | 14.30 |
| 354 | Berat | Albania | Central Albania | 14.40 |
| 354 | Sofia | Bulgaria | Sofia Region | 14:40 |
| 356 | Ghent | Belgium | Flanders | 14:50 |
| 356 | St. Moritz | Switzerland | Graubünden | 14:50 |
| 358 | Vatican City | Vatican City | Vatican City | 14.60 |
| 358 | Rome | Italy | Lazio | 14.60 |
| 360 | Cortina d'Ampezzo | Italy | Veneto | 14.70 |
| 361 | Canterbury | United Kingdom | Southeast England | 14.80 |
| 362 | Český Krumlov | Czech Republic | South Bohemia | 14.90 |
| 362 | Liège | Belgium | Wallonia | 14.90 |
| 362 | Trogir | Croatia | Dalmatia | 14.90 |
| 362 | Banja Luka | Bosnia and Herzegovina | Republika Srpska | 14.90 |
| 366 | Lille | France | Hauts-de-France | 15.00 |
| 366 | Sankt Anton am Arlberg | Austria | Tyrol | 15.00 |
| 368 | Brno | Czech Republic | Moravia | 15.20 |
| 368 | Braga | Portugal | Norte | 15.20 |
| 370 | Freiburg im Breisgau | Germany | Black Forest | 15.30 |
| 370 | Birmingham | United Kingdom | West Midlands | 15.30 |
| 370 | La Rochelle | France | Nouvelle-Aquitaine | 15.30 |
| 373 | Versailles | France | Île-de-France | 15.40 |
| 373 | Assisi | Italy | Umbria | 15.40 |
| 375 | Arles | France | Provence | 15.50 |
| 375 | Aachen | Germany | Rhineland | 15.50 |
| 375 | Davos | Switzerland | Graubünden | 15.50 |
| 375 | Cuenca | Spain | Castile-La Mancha | 15.50 |
| 375 | Graz | Austria | Styria | 15.50 |
| 375 | Namur | Belgium | Wallonia | 15.50 |
| 375 | Leuven | Belgium | Flanders | 15.50 |
| 382 | Bremen | Germany | Bremen | 15.60 |
| 383 | Tartu | Estonia | South Estonia | 15.70 |
| 384 | Mechelen | Belgium | Flanders | 15.80 |
| 384 | Trier | Germany | Moselle | 15.80 |
| 384 | Grenoble | France | Auvergne-Rhône-Alpes | 15.80 |
| 387 | Luxembourg | Luxembourg | Luxembourg | 15.90 |
| 388 | Maastricht | Netherlands | Limburg | 16.00 |
| 388 | Wrocław | Poland | Lower Silesia | 16.00 |
| 390 | Bayeux | France | Normandy | 16.10 |
| 390 | Warsaw | Poland | Masovia | 16.10 |
| 390 | Berchtesgaden | Germany | Upper Bavaria | 16.10 |
| 393 | Albufeira | Portugal | Algarve | 16.30 |
| 393 | Munich | Germany | Upper Bavaria | 16.30 |
| 395 | Melk | Austria | Lower Austria | 16.40 |
| 396 | Ávila | Spain | Castile and León | 16.60 |
| 396 | Matera | Italy | Basilicata | 4:60 p.m. |
| 396 | Kutná Hora | Czech Republic | Central Bohemia | 4:60 p.m. |
| 399 | York | United Kingdom | Yorkshire | 16.70 |
| 400 | Lindau | Germany | Lake Constance | 17.00 |
| 401 | Füssen | Germany | Allgäu | 17.10 |
| 401 | Wengen | Switzerland | Bernese Oberland | 17.10 |
| 403 | Lech am Arlberg | Austria | Vorarlberg | 17.20 |
| 403 | Dinant | Belgium | Wallonia | 17.20 |
| 405 | Innsbruck | Austria | Tyrol | 17.40 |
| 405 | Regensburg | Germany | Upper Palatinate | 17.40 |
| 407 | Krakow | Poland | Lesser Poland | 17.50 |
